Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
51.54 °C | 1200 MHz | 87 % |
|
50 days, 2 hrs, 24 mins, 15 s | 48 days, 10 hrs, 10 mins, 48 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 8.35 GB | 5.56 GB | 14.53 GB | |
/dev/mmcblk0p1 | /boot | 18.34 MB | 24.85 MB | 43.18 MB |
Reporting Time (America/New_York) | Callsign |
---|---|
2023-06-02 20:59:48 | WA3QWA |
2023-06-02 20:59:48 | KE4DV |
2023-06-02 20:59:48 | K4CW |
2023-06-02 20:59:48 | KE4PKR |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2023-06-02 04:45:14 | KE4PKR | ALL | KE4PKR |
2023-05-31 14:01:08 | K4PDM | ALL | K4PDM |
2023-05-31 14:00:41 | K4PDM | ALL | K4PDM |
2023-05-30 20:08:32 | N4CFM | ALL | N4CFM |
2023-05-30 20:07:37 | KK4FXS | ALL | KK4FXS |
2023-05-30 20:07:17 | KK4FXS | ALL | KK4FXS |
2023-05-30 15:38:14 | N4CFM | ALL | N4CFM |
2023-05-30 15:36:38 | N4CFM | ALL | N4CFM |
2023-05-30 15:32:42 | N4CFM | ALL | N4CFM |
2023-05-30 15:32:35 | N4CFM | ALL | N4CFM |
2023-05-30 14:27:10 | KK4FXS | ALL | KK4FXS |
2023-05-27 20:12:35 | K4CW | ALL | K4CW |
2023-05-27 19:45:06 | K4CW | ALL | K4CW |
2023-05-27 19:44:54 | K4CW | ALL | K4CW |
2023-05-27 19:28:42 | K4CW | ALL | K4CW |
2023-05-27 19:28:21 | K4CW | ALL | K4CW |
2023-05-27 19:25:48 | K4CW | ALL | K4CW |
2023-05-26 20:19:04 | K4CW | ALL | K4CW |
2023-05-26 20:15:36 | K4CW | ALL | K4CW |
2023-05-26 20:15:05 | K4CW | ALL | K4CW |
2023-05-26 20:14:33 | K4CW | ALL | K4CW |
2023-05-26 20:05:43 | K4CW | ALL | K4CW |
2023-05-26 20:04:06 | K4CW | ALL | K4CW |
2023-05-26 20:01:15 | K4CW | ALL | K4CW |
2023-05-26 19:59:48 | K4CW | ALL | K4CW |
2023-05-26 19:37:17 | K4CW | ALL | K4CW |
2023-05-26 19:36:51 | K4CW | ALL | K4CW |
2023-05-26 19:36:00 | K4CW | ALL | K4CW |
2023-05-26 19:32:15 | K4CW | ALL | K4CW |
2023-05-25 22:20:27 | N4CFM | ALL | N4CFM |
2023-05-25 22:19:03 | N4CFM | ALL | N4CFM |
2023-05-25 22:18:27 | N4CFM | ALL | N4CFM |
2023-05-25 22:17:34 | N4CFM | ALL | N4CFM |
2023-05-25 22:10:39 | N4CFM | ALL | N4CFM |
2023-05-25 20:42:20 | K4CW | ALL | K4CW |
2023-05-25 20:42:00 | K4CW | ALL | K4CW |
2023-05-25 20:41:45 | K4CW | ALL | K4CW |
2023-05-25 20:41:25 | N4CFM | ALL | N4CFM |
2023-05-25 20:40:52 | K4CW | ALL | K4CW |
2023-05-25 20:40:39 | N4CFM | ALL | N4CFM |
2023-05-25 20:40:11 | K4CW | ALL | K4CW |
2023-05-25 20:40:06 | N4CFM | ALL | N4CFM |
2023-05-25 20:39:58 | K4CW | ALL | K4CW |
2023-05-25 20:39:50 | N4CFM | ALL | N4CFM |
2023-05-25 20:39:29 | K4CW | ALL | K4CW |
2023-05-25 20:39:00 | N4CFM | ALL | N4CFM |
2023-05-25 20:38:33 | K4CW | ALL | K4CW |
2023-05-25 20:37:20 | N4CFM | ALL | N4CFM |
2023-05-25 20:36:57 | K4CW | ALL | K4CW |
2023-05-25 20:36:40 | N4CFM | ALL | N4CFM |
2023-05-25 20:36:29 | K4CW | ALL | K4CW |
2023-05-25 20:36:14 | N4CFM | ALL | N4CFM |
2023-05-25 20:35:41 | N4CFM | ALL | N4CFM |
2023-05-25 20:35:33 | K4CW | ALL | K4CW |
2023-05-25 20:35:14 | N4CFM | ALL | N4CFM |
2023-05-25 20:35:04 | K4CW | ALL | K4CW |
2023-05-25 20:34:53 | N4CFM | ALL | N4CFM |
2023-05-25 20:34:43 | K4CW | ALL | K4CW |
2023-05-25 20:34:33 | N4CFM | ALL | N4CFM |
2023-05-25 20:34:25 | K4CW | ALL | K4CW |
2023-05-25 20:34:10 | K4CW | ALL | K4CW |
2023-05-25 20:34:00 | N4CFM | ALL | N4CFM |
2023-05-25 20:33:56 | K4CW | ALL | K4CW |
2023-05-25 20:33:47 | N4CFM | ALL | N4CFM |
2023-05-25 20:33:23 | K4CW | ALL | K4CW |
2023-05-25 20:33:15 | N4CFM | ALL | N4CFM |
2023-05-25 20:32:50 | K4CW | ALL | K4CW |
2023-05-25 20:32:43 | N4CFM | ALL | N4CFM |
2023-05-25 20:32:33 | K4CW | ALL | K4CW |
2023-05-25 20:32:11 | N4CFM | ALL | N4CFM |
2023-05-25 20:32:02 | K4CW | ALL | K4CW |
2023-05-25 20:31:38 | N4CFM | ALL | N4CFM |
2023-05-25 20:31:17 | K4CW | ALL | K4CW |
2023-05-25 20:30:58 | N4CFM | ALL | N4CFM |
2023-05-25 20:30:13 | K4CW | ALL | K4CW |
2023-05-25 20:29:53 | N4CFM | ALL | N4CFM |
2023-05-25 20:29:33 | K4CW | ALL | K4CW |
2023-05-25 20:29:06 | N4CFM | ALL | N4CFM |
2023-05-25 20:28:53 | K4CW | ALL | K4CW |
2023-05-25 20:28:37 | N4CFM | ALL | N4CFM |
2023-05-25 20:28:30 | K4CW | ALL | K4CW |
2023-05-25 20:28:11 | N4CFM | ALL | N4CFM |
2023-05-25 20:27:47 | K4CW | ALL | K4CW |
2023-05-25 20:27:24 | N4CFM | ALL | N4CFM |
2023-05-25 20:27:11 | K4CW | ALL | K4CW |
2023-05-25 20:26:42 | N4CFM | ALL | N4CFM |
2023-05-25 20:26:18 | K4CW | ALL | K4CW |
2023-05-25 20:26:02 | N4CFM | ALL | N4CFM |
2023-05-25 20:25:43 | K4CW | ALL | K4CW |
2023-05-25 20:25:33 | N4CFM | ALL | N4CFM |
2023-05-25 20:25:20 | K4CW | ALL | K4CW |
2023-05-25 20:25:08 | N4CFM | ALL | N4CFM |
2023-05-25 20:24:47 | K4CW | ALL | K4CW |
2023-05-25 20:24:28 | N4CFM | ALL | N4CFM |
2023-05-25 20:24:21 | K4CW | ALL | K4CW |
2023-05-25 20:24:12 | N4CFM | ALL | N4CFM |
2023-05-25 20:24:09 | K4CW | ALL | K4CW |
2023-05-25 20:24:09 | K4CW | ALL | K4CW |
2023-05-25 20:23:59 | K4CW | ALL | K4CW |
2023-05-25 20:23:17 | K4CW | ALL | K4CW |
2023-05-25 20:23:06 | K4CW | ALL | K4CW |
2023-05-25 20:22:29 | K4CW | ALL | K4CW |
2023-05-25 20:22:21 | N4CFM | ALL | N4CFM |
2023-05-25 20:22:15 | K4CW | ALL | K4CW |
2023-05-25 20:22:06 | N4CFM | ALL | N4CFM |
2023-05-25 20:21:48 | K4CW | ALL | K4CW |
2023-05-25 20:21:35 | N4CFM | ALL | N4CFM |
2023-05-25 20:21:12 | K4CW | ALL | K4CW |
2023-05-25 20:20:58 | N4CFM | ALL | N4CFM |
2023-05-25 20:20:38 | K4CW | ALL | K4CW |
2023-05-25 20:20:27 | N4CFM | ALL | N4CFM |
2023-05-25 20:20:20 | K4CW | ALL | K4CW |
2023-05-25 20:20:13 | N4CFM | ALL | N4CFM |
2023-05-25 20:19:02 | N4CFM | ALL | N4CFM |
2023-05-25 20:18:58 | N4CFM | ALL | N4CFM |
2023-05-25 20:15:57 | K4CW | ALL | K4CW |
2023-05-25 20:13:53 | N4CFM | ALL | N4CFM |
2023-05-25 20:12:35 | N4CFM | ALL | N4CFM |
2023-05-25 20:12:30 | N4CFM | ALL | N4CFM |
2023-05-25 20:10:47 | N4CFM | ALL | N4CFM |
2023-05-25 20:10:33 | N4CFM | ALL | N4CFM |
2023-05-25 20:10:19 | N4CFM | ALL | N4CFM |
2023-05-25 20:06:27 | K4CW | ALL | K4CW |
2023-05-25 20:06:16 | N4CFM | ALL | N4CFM |
2023-05-25 20:05:32 | K4CW | ALL | K4CW |
2023-05-25 20:03:08 | K4CW | ALL | K4CW |
2023-05-25 20:03:02 | N4CFM | ALL | N4CFM |
2023-05-25 20:02:50 | N4CFM | ALL | N4CFM |
2023-05-25 20:02:07 | N4CFM | ALL | N4CFM |
2023-05-25 20:01:53 | K4CW | ALL | K4CW |
2023-05-25 20:01:28 | N4CFM | ALL | N4CFM |
2023-05-25 20:01:10 | N4CFM | ALL | N4CFM |
2023-05-25 20:01:08 | N4CFM | ALL | N4CFM |
2023-05-25 20:00:09 | K4CW | ALL | K4CW |
2023-05-25 19:59:20 | N4CFM | ALL | N4CFM |
2023-05-25 19:59:18 | K4CW | ALL | K4CW |
2023-05-25 19:56:56 | N4CFM | ALL | N4CFM |
2023-05-25 19:56:22 | N4CFM | ALL | N4CFM |
2023-05-25 19:55:24 | N4CFM | ALL | N4CFM |
2023-05-25 19:55:02 | N4CFM | ALL | N4CFM |
2023-05-25 19:54:49 | K4CW | ALL | K4CW |
2023-05-25 19:54:46 | N4CFM | ALL | N4CFM |
2023-05-25 19:54:25 | N4CFM | ALL | N4CFM |
2023-05-25 19:54:11 | N4CFM | ALL | N4CFM |
2023-05-25 19:53:44 | K4CW | ALL | K4CW |
2023-05-25 19:53:38 | N4CFM | ALL | N4CFM |
2023-05-25 19:53:18 | N4CFM | ALL | N4CFM |
2023-05-25 19:53:00 | N4CFM | ALL | N4CFM |
2023-05-25 19:52:35 | N4CFM | ALL | N4CFM |
2023-05-25 19:51:25 | K4CW | ALL | K4CW |
2023-05-25 19:50:50 | N4CFM | ALL | N4CFM |
2023-05-25 19:50:44 | K4CW | ALL | K4CW |
2023-05-25 19:49:17 | K4CW | ALL | K4CW |
2023-05-25 19:49:03 | K4CW | ALL | K4CW |
2023-05-25 19:48:54 | K4CW | ALL | K4CW |
2023-05-25 19:48:39 | K4CW | ALL | K4CW |
2023-05-25 19:48:13 | K4CW | ALL | K4CW |
2023-05-25 19:46:33 | K4CW | ALL | K4CW |
2023-05-25 19:44:09 | N4CFM | ALL | N4CFM |
2023-05-25 19:43:24 | K4CW | ALL | K4CW |
2023-05-25 19:42:45 | K4CW | ALL | K4CW |
2023-05-25 19:42:43 | N4CFM | ALL | N4CFM |
2023-05-25 19:41:58 | N4CFM | ALL | N4CFM |
2023-05-25 19:41:21 | K4CW | ALL | K4CW |
2023-05-25 19:40:31 | K4CW | ALL | K4CW |
2023-05-25 19:39:09 | K4CW | ALL | K4CW |
2023-05-25 19:38:31 | K4CW | ALL | K4CW |
2023-05-25 19:36:48 | K4CW | ALL | K4CW |
2023-05-25 19:36:39 | N4CFM | ALL | N4CFM |
2023-05-25 19:35:56 | N4CFM | ALL | N4CFM |
2023-05-25 19:35:46 | K4CW | ALL | K4CW |
2023-05-25 19:34:57 | K4CW | ALL | K4CW |
2023-05-25 19:34:52 | N4CFM | ALL | N4CFM |
2023-05-25 19:34:33 | K4CW | ALL | K4CW |
2023-05-25 19:34:30 | N4CFM | ALL | N4CFM |
2023-05-25 19:34:24 | K4CW | ALL | K4CW |
2023-05-25 19:34:22 | N4CFM | ALL | N4CFM |
2023-05-25 19:34:12 | K4CW | ALL | K4CW |
2023-05-25 19:34:07 | N4CFM | ALL | N4CFM |
2023-05-25 19:33:50 | K4CW | ALL | K4CW |
2023-05-25 19:33:43 | N4CFM | ALL | N4CFM |
2023-05-25 19:33:19 | K4CW | ALL | K4CW |
2023-05-25 19:32:59 | K4CW | ALL | K4CW |
2023-05-25 19:32:43 | N4CFM | ALL | N4CFM |
2023-05-25 19:32:36 | K4CW | ALL | K4CW |
2023-05-25 19:32:20 | N4CFM | ALL | N4CFM |
2023-05-25 19:32:10 | K4CW | ALL | K4CW |
2023-05-25 19:32:05 | N4CFM | ALL | N4CFM |
2023-05-25 19:31:53 | K4CW | ALL | K4CW |
2023-05-25 19:31:48 | N4CFM | ALL | N4CFM |
2023-05-25 19:31:37 | K4CW | ALL | K4CW |
2023-05-25 19:31:31 | N4CFM | ALL | N4CFM |
2023-05-25 19:31:27 | K4CW | ALL | K4CW |
2023-05-25 19:31:21 | N4CFM | ALL | N4CFM |
2023-05-25 19:31:15 | K4CW | ALL | K4CW |
2023-05-25 19:31:09 | N4CFM | ALL | N4CFM |
2023-05-25 19:31:01 | K4CW | ALL | K4CW |
2023-05-25 19:30:43 | N4CFM | ALL | N4CFM |
2023-05-25 19:30:33 | K4CW | ALL | K4CW |
2023-05-25 19:30:27 | N4CFM | ALL | N4CFM |
2023-05-25 19:30:19 | K4CW | ALL | K4CW |
2023-05-25 18:58:52 | K4CW | ALL | K4CW |
2023-05-25 18:54:51 | K4CW | ALL | K4CW |
2023-05-25 18:54:16 | K4CW | ALL | K4CW |
2023-05-25 18:54:01 | K4CW | ALL | K4CW |
2023-05-25 18:43:26 | K4CW | ALL | K4CW |
2023-05-25 18:42:32 | K4CW | ALL | K4CW |
2023-05-25 18:41:40 | K4CW | ALL | K4CW |
2023-05-25 18:41:20 | K4CW | ALL | K4CW |
2023-05-25 16:43:02 | N4CFM | ALL | N4CFM |
2023-05-25 16:42:54 | K4CW | ALL | K4CW |
2023-05-25 16:42:14 | N4CFM | ALL | N4CFM |
2023-05-25 16:40:43 | K4CW | ALL | K4CW |
2023-05-25 16:40:35 | N4CFM | ALL | N4CFM |
2023-05-25 16:40:12 | K4CW | ALL | K4CW |
2023-05-25 16:39:44 | N4CFM | ALL | N4CFM |
2023-05-25 16:39:12 | K4CW | ALL | K4CW |
2023-05-25 16:38:15 | N4CFM | ALL | N4CFM |
2023-05-25 16:37:38 | K4CW | ALL | K4CW |
2023-05-25 16:37:19 | N4CFM | ALL | N4CFM |
2023-05-25 16:36:01 | K4CW | ALL | K4CW |
2023-05-25 16:35:33 | N4CFM | ALL | N4CFM |
2023-05-25 16:35:24 | K4CW | ALL | K4CW |
2023-05-25 16:35:18 | N4CFM | ALL | N4CFM |
2023-05-25 16:35:10 | K4CW | ALL | K4CW |
2023-05-25 16:35:04 | N4CFM | ALL | N4CFM |
2023-05-25 16:34:44 | K4CW | ALL | K4CW |
2023-05-25 16:34:23 | N4CFM | ALL | N4CFM |
2023-05-25 16:33:29 | K4CW | ALL | K4CW |
2023-05-25 16:33:23 | N4CFM | ALL | N4CFM |
2023-05-25 16:32:32 | K4CW | ALL | K4CW |
2023-05-25 16:32:17 | N4CFM | ALL | N4CFM |
2023-05-25 16:31:43 | K4CW | ALL | K4CW |
2023-05-25 16:31:26 | N4CFM | ALL | N4CFM |
2023-05-25 16:30:40 | K4CW | ALL | K4CW |
2023-05-25 16:30:26 | N4CFM | ALL | N4CFM |
2023-05-25 16:30:02 | K4CW | ALL | K4CW |
2023-05-25 16:29:54 | N4CFM | ALL | N4CFM |
2023-05-25 16:29:37 | K4CW | ALL | K4CW |
2023-05-25 16:29:15 | N4CFM | ALL | N4CFM |
2023-05-25 16:28:48 | K4CW | ALL | K4CW |
2023-05-25 16:28:17 | N4CFM | ALL | N4CFM |
2023-05-25 16:27:52 | K4CW | ALL | K4CW |
2023-05-25 16:27:19 | N4CFM | ALL | N4CFM |
2023-05-25 16:26:59 | K4CW | ALL | K4CW |
2023-05-25 16:26:54 | N4CFM | ALL | N4CFM |
2023-05-25 16:26:47 | K4CW | ALL | K4CW |
2023-05-25 16:26:05 | N4CFM | ALL | N4CFM |
2023-05-25 16:25:36 | K4CW | ALL | K4CW |
2023-05-25 16:25:12 | N4CFM | ALL | N4CFM |
2023-05-25 16:23:53 | K4CW | ALL | K4CW |
2023-05-25 16:23:34 | N4CFM | ALL | N4CFM |
2023-05-25 16:22:48 | K4CW | ALL | K4CW |
2023-05-25 16:22:24 | N4CFM | ALL | N4CFM |
2023-05-25 16:22:05 | K4CW | ALL | K4CW |
2023-05-25 16:21:33 | N4CFM | ALL | N4CFM |
2023-05-25 16:20:23 | K4CW | ALL | K4CW |
2023-05-25 16:20:01 | N4CFM | ALL | N4CFM |
2023-05-25 16:19:51 | K4CW | ALL | K4CW |
2023-05-25 16:19:44 | N4CFM | ALL | N4CFM |
2023-05-25 16:19:32 | K4CW | ALL | K4CW |
2023-05-25 16:19:13 | N4CFM | ALL | N4CFM |
2023-05-25 16:18:55 | K4CW | ALL | K4CW |
2023-05-25 16:18:45 | N4CFM | ALL | N4CFM |
2023-05-25 16:18:24 | K4CW | ALL | K4CW |
2023-05-25 16:18:15 | N4CFM | ALL | N4CFM |
2023-05-25 16:17:55 | K4CW | ALL | K4CW |
2023-05-25 16:17:42 | N4CFM | ALL | N4CFM |
2023-05-25 16:17:35 | K4CW | ALL | K4CW |
2023-05-25 16:17:28 | N4CFM | ALL | N4CFM |
2023-05-25 16:17:14 | K4CW | ALL | K4CW |
2023-05-25 16:16:35 | N4CFM | ALL | N4CFM |
2023-05-25 16:16:22 | K4CW | ALL | K4CW |
2023-05-25 16:16:10 | N4CFM | ALL | N4CFM |
2023-05-25 16:16:01 | K4CW | ALL | K4CW |
2023-05-25 16:15:27 | N4CFM | ALL | N4CFM |
2023-05-25 16:15:12 | K4CW | ALL | K4CW |
2023-05-25 16:14:46 | N4CFM | ALL | N4CFM |
2023-05-25 16:14:27 | K4CW | ALL | K4CW |
2023-05-25 16:14:16 | N4CFM | ALL | N4CFM |
2023-05-25 16:14:10 | K4CW | ALL | K4CW |
2023-05-25 16:13:59 | N4CFM | ALL | N4CFM |
2023-05-25 16:13:53 | K4CW | ALL | K4CW |
2023-05-25 16:13:48 | N4CFM | ALL | N4CFM |
2023-05-25 16:11:26 | K4CW | ALL | K4CW |
2023-05-24 16:48:06 | N4CFM | ALL | N4CFM |
2023-05-24 16:08:24 | N4CFM | ALL | N4CFM |
2023-05-24 16:06:54 | N4CFM | ALL | N4CFM |
2023-05-24 16:05:21 | N4CFM | ALL | N4CFM |
2023-05-24 16:04:43 | N4CFM | ALL | N4CFM |
2023-05-24 16:00:56 | N4CFM | ALL | N4CFM |
2023-05-24 15:57:38 | N4CFM | ALL | N4CFM |
2023-05-24 15:55:54 | N4CFM | ALL | N4CFM |
2023-05-24 15:55:50 | N4CFM | ALL | N4CFM |
2023-05-24 15:55:47 | N4CFM | ALL | N4CFM |
2023-05-24 15:49:12 | N4CFM | ALL | N4CFM |
2023-05-24 13:50:33 | N4CFM | ALL | N4CFM |
2023-05-24 13:40:48 | N4CFM | ALL | N4CFM |
2023-05-24 13:39:06 | N4CFM | ALL | N4CFM |
2023-05-23 13:19:54 | K4CW | ALL | K4CW |
2023-05-21 18:05:40 | N4CFM | ALL | N4CFM |
2023-05-21 15:04:34 | N4CFM | ALL | N4CFM |
2023-05-21 14:57:30 | N4CFM | ALL | N4CFM |
2023-05-21 14:57:01 | N4CFM | ALL | N4CFM |
2023-05-21 14:56:15 | N4CFM | ALL | N4CFM |
2023-05-21 14:55:53 | N4CFM | ALL | N4CFM |
2023-05-21 13:57:52 | N4CFM | ALL | N4CFM |
2023-05-21 13:56:12 | N4CFM | ALL | N4CFM |
2023-05-19 11:06:47 | KE4PKR | *****EA9X5 | KE4PKR |
2023-05-19 11:02:19 | KE4PKR | *****EA9X5 | KE4PKR |
2023-05-19 11:01:16 | KE4PKR | *****EA9X5 | KE4PKR |
2023-05-17 19:00:16 | KFØABM | ALL | KFØABM |
2023-05-17 13:07:01 | N4CFM | ALL | N4CFM |
2023-05-13 21:28:25 | KE8WMI | ALL | KE8WMI |
2023-05-13 20:14:55 | K4CW | ALL | K4CW |
2023-05-13 20:14:24 | K4CW | ALL | K4CW |
2023-05-13 20:14:15 | K4CW | ALL | K4CW |
2023-05-13 20:14:03 | N4CFM | ALL | N4CFM |
2023-05-13 20:13:55 | K4CW | ALL | K4CW |
2023-05-13 20:13:48 | N4CFM | ALL | N4CFM |
2023-05-13 20:13:38 | K4CW | ALL | K4CW |
2023-05-13 20:13:21 | N4CFM | ALL | N4CFM |
2023-05-13 20:13:04 | K4CW | ALL | K4CW |
2023-05-13 20:12:44 | N4CFM | ALL | N4CFM |
2023-05-13 20:12:20 | K4CW | ALL | K4CW |
2023-05-13 20:12:02 | N4CFM | ALL | N4CFM |
2023-05-13 20:11:20 | K4CW | ALL | K4CW |
2023-05-13 20:11:04 | N4CFM | ALL | N4CFM |
2023-05-13 20:10:33 | K4CW | ALL | K4CW |
2023-05-13 20:09:39 | N4CFM | ALL | N4CFM |
2023-05-13 20:08:51 | K4CW | ALL | K4CW |
2023-05-13 20:08:40 | N4CFM | ALL | N4CFM |
2023-05-13 20:08:19 | K4CW | ALL | K4CW |
2023-05-13 20:08:06 | N4CFM | ALL | N4CFM |
2023-05-13 20:07:15 | K4CW | ALL | K4CW |
2023-05-13 20:06:53 | N4CFM | ALL | N4CFM |
2023-05-13 20:06:24 | K4CW | ALL | K4CW |
2023-05-13 20:06:14 | N4CFM | ALL | N4CFM |
2023-05-13 20:05:49 | K4CW | ALL | K4CW |
2023-05-13 20:05:34 | N4CFM | ALL | N4CFM |
2023-05-13 20:05:00 | K4CW | ALL | K4CW |
2023-05-13 20:04:52 | N4CFM | ALL | N4CFM |
2023-05-13 20:04:46 | K4CW | ALL | K4CW |
2023-05-13 20:04:37 | N4CFM | ALL | N4CFM |
2023-05-13 20:04:29 | K4CW | ALL | K4CW |
2023-05-13 20:04:20 | N4CFM | ALL | N4CFM |
2023-05-13 20:03:45 | K4CW | ALL | K4CW |
2023-05-13 20:03:20 | N4CFM | ALL | N4CFM |
2023-05-13 20:03:03 | K4CW | ALL | K4CW |
2023-05-13 20:02:37 | N4CFM | ALL | N4CFM |
2023-05-13 20:02:21 | K4CW | ALL | K4CW |
2023-05-13 20:01:52 | N4CFM | ALL | N4CFM |
2023-05-13 20:01:28 | K4CW | ALL | K4CW |
2023-05-13 20:00:58 | N4CFM | ALL | N4CFM |
2023-05-13 20:00:35 | K4CW | ALL | K4CW |
2023-05-13 20:00:28 | N4CFM | ALL | N4CFM |
2023-05-13 20:00:23 | K4CW | ALL | K4CW |
2023-05-13 19:59:53 | N4CFM | ALL | N4CFM |
2023-05-13 19:59:28 | K4CW | ALL | K4CW |
2023-05-13 19:59:14 | N4CFM | ALL | N4CFM |
2023-05-13 19:59:08 | K4CW | ALL | K4CW |
2023-05-13 19:58:49 | N4CFM | ALL | N4CFM |
2023-05-13 19:58:12 | K4CW | ALL | K4CW |
2023-05-13 19:58:03 | N4CFM | ALL | N4CFM |
2023-05-13 19:57:40 | K4CW | ALL | K4CW |
2023-05-13 19:57:28 | N4CFM | ALL | N4CFM |
2023-05-13 19:57:00 | K4CW | ALL | K4CW |
2023-05-13 19:56:44 | N4CFM | ALL | N4CFM |
2023-05-13 19:56:10 | K4CW | ALL | K4CW |
2023-05-13 19:55:58 | N4CFM | ALL | N4CFM |
2023-05-13 19:55:31 | K4CW | ALL | K4CW |
2023-05-13 19:54:55 | N4CFM | ALL | N4CFM |
2023-05-13 19:54:42 | K4CW | ALL | K4CW |
2023-05-13 19:54:38 | N4CFM | ALL | N4CFM |
2023-05-13 19:53:33 | K4CW | ALL | K4CW |
2023-05-13 19:53:24 | N4CFM | ALL | N4CFM |
2023-05-13 19:53:20 | K4CW | ALL | K4CW |
2023-05-13 19:53:02 | N4CFM | ALL | N4CFM |
2023-05-13 19:52:54 | K4CW | ALL | K4CW |
2023-05-13 19:52:43 | N4CFM | ALL | N4CFM |
2023-05-13 19:52:02 | K4CW | ALL | K4CW |
2023-05-13 19:51:37 | N4CFM | ALL | N4CFM |
2023-05-13 19:50:23 | K4CW | ALL | K4CW |
2023-05-13 19:50:00 | N4CFM | ALL | N4CFM |
2023-05-13 19:49:18 | K4CW | ALL | K4CW |
2023-05-13 19:49:00 | N4CFM | ALL | N4CFM |
2023-05-13 19:48:40 | K4CW | ALL | K4CW |
2023-05-13 19:48:31 | N4CFM | ALL | N4CFM |
2023-05-13 19:48:05 | K4CW | ALL | K4CW |
2023-05-13 19:47:45 | N4CFM | ALL | N4CFM |
2023-05-13 19:46:53 | K4CW | ALL | K4CW |
2023-05-13 19:46:33 | N4CFM | ALL | N4CFM |
2023-05-13 19:46:00 | K4CW | ALL | K4CW |
2023-05-13 19:45:52 | N4CFM | ALL | N4CFM |
2023-05-13 19:45:26 | K4CW | ALL | K4CW |
2023-05-13 19:45:14 | N4CFM | ALL | N4CFM |
2023-05-13 19:45:09 | K4CW | ALL | K4CW |
2023-05-13 19:44:42 | N4CFM | ALL | N4CFM |
2023-05-13 19:44:08 | K4CW | ALL | K4CW |
2023-05-13 19:43:38 | N4CFM | ALL | N4CFM |
2023-05-13 19:43:17 | K4CW | ALL | K4CW |
2023-05-13 19:43:09 | N4CFM | ALL | N4CFM |
2023-05-13 19:42:51 | K4CW | ALL | K4CW |
2023-05-13 19:42:24 | N4CFM | ALL | N4CFM |
2023-05-13 19:42:11 | K4CW | ALL | K4CW |
2023-05-13 19:41:48 | N4CFM | ALL | N4CFM |
2023-05-13 19:41:18 | K4CW | ALL | K4CW |
2023-05-13 19:40:46 | N4CFM | ALL | N4CFM |
2023-05-13 19:40:03 | K4CW | ALL | K4CW |
2023-05-13 19:39:49 | N4CFM | ALL | N4CFM |
2023-05-13 19:39:35 | K4CW | ALL | K4CW |
2023-05-13 19:39:03 | N4CFM | ALL | N4CFM |
2023-05-13 19:38:47 | K4CW | ALL | K4CW |
2023-05-13 19:38:34 | N4CFM | ALL | N4CFM |
2023-05-13 19:38:09 | K4CW | ALL | K4CW |
2023-05-13 19:37:55 | N4CFM | ALL | N4CFM |
2023-05-13 19:37:11 | K4CW | ALL | K4CW |
2023-05-13 19:36:44 | N4CFM | ALL | N4CFM |
2023-05-13 19:36:16 | K4CW | ALL | K4CW |
2023-05-13 19:35:59 | N4CFM | ALL | N4CFM |
2023-05-13 19:35:47 | K4CW | ALL | K4CW |
2023-05-13 19:35:39 | N4CFM | ALL | N4CFM |
2023-05-13 19:35:33 | K4CW | ALL | K4CW |
2023-05-13 19:35:13 | N4CFM | ALL | N4CFM |
2023-05-13 19:34:53 | K4CW | ALL | K4CW |
2023-05-13 19:34:34 | N4CFM | ALL | N4CFM |
2023-05-13 19:34:26 | K4CW | ALL | K4CW |
2023-05-13 19:34:01 | N4CFM | ALL | N4CFM |
2023-05-13 19:33:48 | K4CW | ALL | K4CW |
2023-05-13 19:33:35 | N4CFM | ALL | N4CFM |
2023-05-13 19:33:23 | K4CW | ALL | K4CW |
2023-05-13 19:33:03 | N4CFM | ALL | N4CFM |
2023-05-13 19:32:47 | K4CW | ALL | K4CW |
2023-05-13 19:32:31 | N4CFM | ALL | N4CFM |
2023-05-13 19:31:54 | K4CW | ALL | K4CW |
2023-05-13 19:31:33 | N4CFM | ALL | N4CFM |
2023-05-13 19:31:10 | K4CW | ALL | K4CW |
2023-05-13 19:30:59 | N4CFM | ALL | N4CFM |
2023-05-13 19:30:54 | K4CW | ALL | K4CW |
2023-05-13 19:30:32 | N4CFM | ALL | N4CFM |
2023-05-13 19:30:22 | K4CW | ALL | K4CW |
2023-05-13 19:30:14 | N4CFM | ALL | N4CFM |
2023-05-13 19:30:03 | K4CW | ALL | K4CW |
2023-05-13 19:18:58 | K4CW | ALL | K4CW |
2023-05-13 19:18:45 | K4CW | ALL | K4CW |
2023-05-13 14:39:08 | KE8WMI | ALL | KE8WMI |
2023-05-12 18:07:17 | KE4PKR | *****E5NgK | KE4PKR |
